We are one of the leading manufacturers and exporters of high-quality base dyes intermediates and pharmaceutical intermediates
| Product Name | 2,5–Aniline Disulfonic Acid | CAS No. | 98-44-2 |
| Purity | 80% Min | ||
| Appearance | Moist white powder | ||
| Mole. Weight | 253.2 g/mole (Monosodium salt: 275.2 g/mole) | ||
| Structural Formula |
|
||
| Emp. Formula | C6H7NO6S2 | ||
| Insolubility | 0.1% Max | ||
| Metallic | 0.5% Max | ||
| Moisture | 10% Max | ||
| Application | Intermediate for optical brightening agents and dyes like Direct Blue 70, 78, 82, 83, Direct Black 77, Direct Green 20, Direct Red 103, Film Orange P (by), Mordant Azol Printing Bordeaux B, Pigment Saturn Yellow 5 GL etc. | ||
| Safety Instruction | Appropriate PPE should be worn such as Rubber/Plastic Gloves, Apron, and Safety Goggles. | ||
| Packing | 25, 50, 500 (Jumbo) Kg HDPE bags with separate liner inside as per customer's requirement. | ||
| Storage | Protect from fire and sunlight. | ||
| Product Name | 4-CHLORO-2-AMINOPHENOL (4-CAP) | CAS No. | 95-85-2 |
| Chemical Name | Meta-Amino Benzene Sulphonic Acid (Aniline 3 Sulphonic Acid) | ||
| Appearance | White to Off-White colored powder | ||
| Mole. Weight | 173.2 gm/mole | ||
| Structural Formula |
|
||
| Emp. Formula | C6H7NO3S | ||
| Purity | 98% Min. | ||
| Solubility | Soluble in dilute alkaline solution | ||
| Sulphalinic Acid | 1.0% Max. | ||
| Application | Intermediate in the production of azo dyes and hair dyes, used in pharmaceutical synthesis, polymer and pigment intermediates. | ||
| Safety Instruction | Appropriate PPE should be worn such as Rubber/Plastic Gloves, Apron, and Safety Goggles. Avoid dust formation. | ||
| Packing | 25/50 Kgs. H.D.P.E. bags with separate polyethylene liner inside as per customer’s requirement. | ||
| Storage | Store in a cool, dry, well-ventilated area in tightly sealed containers. | ||
| Product Name | META-AMINOPHENOL (MAP) | CAS No. | 591-27-5 |
| Chemical Name | 3-Aminophenol or 3-Amino 1 Hydroxy Benzene | ||
| Appearance | Off-white to white flakes/powder | ||
| Mole. Weight | 109.13 gm/mole | ||
| Structural Formula |
|
||
| Emp. Formula | C6H7NO | ||
| Purity | <1.0% (OAP, PAP, Resorcinol & others) | ||
| Assay | 99.0% Minimum (by HPLC) | ||
| Moisture | 0.4% Max. (KF) | ||
| Application | Intermediate for azo and oxidative dyes, ingredient in hair dye formulations, precursor in pharmaceutical synthesis, polymer and chemical additive manufacturing. | ||
| Safety Instruction | Appropriate PPE should be worn such as Rubber/Plastic Gloves, Apron, and Safety Goggles. Avoid dust formation. | ||
| Packing | 25 Kgs. HDPE bags with separate liner inside as per customer's requirement. | ||
| Storage | Store in tightly sealed containers in a cool, dry, and well-ventilated place away from heat and moisture. | ||
| Product Name | METANILIC ACID | CAS No. | 121-47-1 |
| Chemical Name | Aniline 3-Sulphonic Acid or Meta-Aminobenzene Sulphonic Acid | ||
| Appearance | White to Off-White colored powder | ||
| Mole. Weight | 173.2 gm/mole | ||
| Structural Formula |
|
||
| Emp. Formula | C6H7NO3S | ||
| Purity | 98% Min. | ||
| Solubility | Soluble in dilute alkaline solution | ||
| Sulphalinic Acid | 1.0% Max. | ||
| Application | Intermediate for azo dyes (especially for coupling reactions), precursor for fluorescent whitening agents, used in the synthesis of sulfonated aromatic compounds, electroplating bath additive (in specialized processes). | ||
| Safety Instruction | Appropriate PPE should be worn such as Rubber/Plastic Gloves, Apron, and Safety Goggles. Avoid dust formation. | ||
| Packing | 25/50 Kgs. H.D.P.E. bags with separate polyethylene liner inside as per customer’s requirement. | ||
| Storage | Store in a tightly sealed container in a cool, dry, well-ventilated area. Avoid exposure to moisture and strong oxidizing agents. | ||
| Product Name | FAST BLUE B BASE | CAS No. | 20282-70-6 |
| Chemical Name | 3-3 Dimethoxybenzidine or o-Dianisidine | ||
| Appearance | Wet Powder, Pinkish Color | ||
| Mole. Weight | 244.00 gm/mole | ||
| Structural Formula |
|
||
| Emp. Formula | C14H16N2O2 | ||
| Purity | 80% Min. | ||
| Solubility | Soluble in alcohol and HCL. | ||
| Insolubles | 0.25% Max. | ||
| Application | Used as a dye intermediate for rapid dyes and textile cotton dyeing. Used for histochemical staining (especially for phosphatases), colorimetric detection of enzymes and phenols, coupling component in azo dye manufacture, and analytical reagent in labs. | ||
| Safety Instruction | Appropriate PPE should be worn such as Rubber/Plastic Gloves, Apron, and Safety Goggles. Avoid dust formation. | ||
| Packing | 25/50 Kgs. H.D.P.E. bags with separate polyethylene liner inside as per customer’s requirement. | ||
| Storage | Store in tightly sealed containers in a cool, dry, well-ventilated area. Protect from heat and light. | ||
| Product Name | ORTHO DIANSIDINE DIHYDROCHLORIDE | CAS No. | 20325-40-0 |
| Chemical Name | 3-3 Dimethoxybenzidine dihydrochloride or o-Dianisidine dihydrochloride | ||
| Appearance | Wet Powder | ||
| Mole. Weight | 317.21 gm/mole | ||
| Structural Formula |
|
||
| Emp. Formula | C14H18N2O2Cl2 | ||
| Purity | 99% Min. | ||
| Solubility | Soluble in water | ||
| Insolubles | 0.10% Max. | ||
| Application | Intermediate in the production of dyes (azo and phthalocyanine), used in pigment and polymer manufacturing, electrochemical and colorimetric analysis, histochemical staining (limited analytical use). | ||
| Safety Instruction | Appropriate PPE should be worn such as Rubber/Plastic Gloves, Apron, and Safety Goggles. Avoid dust formation. | ||
| Packing | 25/50 Kgs. H.D.P.E. bags with separate polyethylene liner inside as per customer's requirement. | ||
| Storage | Store in tightly sealed containers in a cool, dry place. Protect from moisture and direct sunlight. | ||